I Lost 75 Pounds!
Picture this (well, you don't have to picture it - just look at the pictures below!): I went from 190 when I graduated from high school to 250 while I was working at Nextel. Just check out this chart:| Year | Height | Weight | Comment |
| 1990 | 69" | 180 | Junior Year of High School |
| 1991 | 71" | 190 | Graduated High School |
| 1995 | 71.5" | 207 | 5th Year of College and met my wife to be |
| 1996 | 71.5" | 211 | Graduated College and moved to Texas |
| 1997 | 71.5" | 215 | Moved back to Ohio and got married |
| 1998 | 71.5" | 220 | Another year |
| 1999 | 71.5" | 230 | Another year |
| 2000 | 71.5" | 240 | Another year |
| 2001 | 71.5" | 250 | Another year |
| 2002 | 71.5" | 250 | Another year |
How I Did It!
It all comes down to the following simple items:| Meal | Food | Calories | Comment |
| Breakfast | Usually nothing. Sometimes 1 cup of cereal and milk | 240 | I really never ate breakfast in the past either |
| Morning Snack | 1 medium banana | 100 | |
| Lunch | Salad (24 ounces) | 550 | Iceberg lettuce, romaine lettuce, sometimes cucumbers, cheese (Feta or Blue cheese, sometimes shredded cheddar or swiss cheese), cherry tomatoes, wheat germ, sometimes carrots, sometimes mushrooms, sometimes a little meat (6 slices of pepperoni, about 6-10 bite sided cubes of steak, or the equivalent amount of fish. Salad dressing |
| Lunch Part 2 | Banana or Apple | 100 | Just a good snack |
| Dinner | Salad (24 ounces again) | 550 | Same as above. |
| Snack | something small | 100 | Only occasionally (maybe 2 days a week). This would be 5 pieces of Frosted Wheat cereal (dry), pork rinds, carrot sticks, a very small number of peanuts or a piece of cheese |
Next Step: Keeping It Off
So now I'm in the final stages of my weight loss - keeping it off. I don't have much experience at this, but I'll provide my general thoughts. First, some research I did on the Federal Citizens Information Center's Webpage indicated that those who lost significant weight (60 lbs) and kept it off did so by: